Empire state building construction deaths
Empire state building construction deaths
Hoover dam construction deaths.
Empire State Building
Office skyscraper in Manhattan, New York
Not to be confused with Empire Building (Manhattan).
| Empire State Building | |
|---|---|
Empire State Building illuminated in 2021 | |
| Tallest in the world from 1931 to 1970[I] | |
| Preceded by | Chrysler Building |
| Surpassed by | World Trade Center |
| Type | Office building; observation decks |
| Architectural style | Art Deco |
| Location | 350 Fifth Avenue[a] Manhattan, New York, 10118[b] U.S. |
| Coordinates | 40°44′54″N73°59′8″W / 40.74833°N 73.98556°W / 40.74833; -73.98556 |
| Construction started | March 17, 1930; 94 years ago (1930-03-17) |
| Topped-out | September 19, 1930; 94 years ago (1930-09-19) |
| Completed | April 11, 1931; 93 years ago (1931-04-11) |
| Opened | May 1, 1931; 93 years ago (May 1, 1931)[4] |
| Cost | $40,948,900[8] (equivalent to $661 million in 2023)[9] |
| O
| |